NFL Standings
2025 NFL Regular Season Standings
As of November 17, 2025
AFC Standings
AFC East
| Team | Record (W-L-T) | PF | PA | Playoff % |
|---|---|---|---|---|
New England Patriots | 9-2-0 | 292 | 206 | 72% |
Buffalo Bills | 7-3-0 | 292 | 229 | 40% |
Miami Dolphins | 4-7-0 | 226 | 269 | <1% |
New York Jets | 2-8-0 | 209 | 268 | <1% |
AFC North
| Team | Record (W-L-T) | PF | PA | Playoff % |
|---|---|---|---|---|
Pittsburgh Steelers | 6-4-0 | 246 | 232 | 38% |
Baltimore Ravens | 5-5-0 | 252 | 251 | 21% |
Cincinnati Bengals | 3-7-0 | 228 | 334 | 1% |
Cleveland Browns | 2-8-0 | 162 | 234 | <1% |
AFC South
| Team | Record (W-L-T) | PF | PA | Playoff % |
|---|---|---|---|---|
Indianapolis Colts | 8-2-0 | 321 | 206 | 63% |
Jacksonville Jaguars | 6-4-0 | 240 | 226 | 34% |
Houston Texans | 5-5-0 | 220 | 163 | 15% |
Tennessee Titans | 1-9-0 | 143 | 273 | <1% |
AFC West
| Team | Record (W-L-T) | PF | PA | Playoff % |
|---|---|---|---|---|
Denver Broncos | 9-2-0 | 257 | 192 | 74% |
Los Angeles Chargers | 7-4-0 | 246 | 238 | 29% |
Kansas City Chiefs | 5-5-0 | 254 | 181 | 12% |
Las Vegas Raiders | 2-7-0 | 139 | 220 | <1% |
Overall AFC Conference Standings
| Team | Record (W-L-T) | PF | PA | Playoff % |
|---|---|---|---|---|
Denver Broncos | 9-2-0 | 257 | 192 | 74% |
New England Patriots | 9-2-0 | 292 | 206 | 72% |
Indianapolis Colts | 8-2-0 | 321 | 206 | 63% |
Los Angeles Chargers | 7-4-0 | 246 | 238 | 29% |
Buffalo Bills | 7-3-0 | 292 | 229 | 40% |
Jacksonville Jaguars | 6-4-0 | 240 | 226 | 34% |
Pittsburgh Steelers | 6-4-0 | 246 | 232 | 38% |
Houston Texans | 5-5-0 | 220 | 163 | 15% |
Kansas City Chiefs | 5-5-0 | 254 | 181 | 12% |
Baltimore Ravens | 5-5-0 | 252 | 251 | 21% |
Cincinnati Bengals | 3-7-0 | 228 | 334 | 1% |
Las Vegas Raiders | 2-7-0 | 139 | 220 | <1% |
Cleveland Browns | 2-8-0 | 162 | 234 | <1% |
New York Jets | 2-8-0 | 209 | 268 | <1% |
Tennessee Titans | 1-9-0 | 143 | 273 | <1% |
Miami Dolphins | 4-7-0 | 226 | 269 | <1% |
NFC Standings
NFC East
| Team | Record (W-L-T) | PF | PA | Playoff % |
|---|---|---|---|---|
Philadelphia Eagles | 8-2-0 | 234 | 201 | 85% |
Dallas Cowboys | 3-5-1 | 263 | 277 | 2% |
Washington Commanders | 3-8-0 | 236 | 296 | <1% |
New York Giants | 2-9-0 | 237 | 300 | <1% |
NFC North
| Team | Record (W-L-T) | PF | PA | Playoff % |
|---|---|---|---|---|
Chicago Bears | 7-3-0 | 258 | 264 | 36% |
Green Bay Packers | 6-3-1 | 240 | 196 | 29% |
Detroit Lions | 6-4-0 | 292 | 216 | 29% |
Minnesota Vikings | 4-6-0 | 218 | 232 | 3% |
NFC South
| Team | Record (W-L-T) | PF | PA | Playoff % |
|---|---|---|---|---|
Tampa Bay Buccaneers | 6-4-0 | 252 | 250 | 47% |
Carolina Panthers | 6-5-0 | 207 | 249 | 15% |
Atlanta Falcons | 3-7-0 | 195 | 239 | <1% |
New Orleans Saints | 2-8-0 | 155 | 250 | <1% |
NFC West
| Team | Record (W-L-T) | PF | PA | Playoff % |
|---|---|---|---|---|
Los Angeles Rams | 8-2-0 | 272 | 172 | 75% |
Seattle Seahawks | 7-3-0 | 294 | 193 | 40% |
San Francisco 49ers | 7-4-0 | 261 | 252 | 36% |
Arizona Cardinals | 3-7-0 | 224 | 256 | <1% |
Overall NFC Conference Standings
| Team | Record (W-L-T) | PF | PA | Playoff % |
|---|---|---|---|---|
Los Angeles Rams | 8-2-0 | 272 | 172 | 75% |
Philadelphia Eagles | 8-2-0 | 234 | 201 | 85% |
Seattle Seahawks | 7-3-0 | 294 | 193 | 40% |
San Francisco 49ers | 7-4-0 | 261 | 252 | 36% |
Chicago Bears | 7-3-0 | 258 | 264 | 36% |
Green Bay Packers | 6-3-1 | 240 | 196 | 29% |
Tampa Bay Buccaneers | 6-4-0 | 252 | 250 | 47% |
Carolina Panthers | 6-5-0 | 207 | 249 | 15% |
Detroit Lions | 6-4-0 | 292 | 216 | 29% |
Dallas Cowboys | 3-5-1 | 263 | 277 | 2% |
Minnesota Vikings | 4-6-0 | 218 | 232 | 3% |
Atlanta Falcons | 3-7-0 | 195 | 239 | <1% |
Arizona Cardinals | 3-7-0 | 224 | 256 | <1% |
Washington Commanders | 3-8-0 | 236 | 296 | <1% |
New York Giants | 2-9-0 | 237 | 300 | <1% |
New Orleans Saints | 2-8-0 | 155 | 250 | <1% |

New England Patriots
Buffalo Bills
Miami Dolphins
New York Jets
Pittsburgh Steelers
Baltimore Ravens
Cincinnati Bengals
Cleveland Browns
Indianapolis Colts
Jacksonville Jaguars
Houston Texans
Tennessee Titans
Denver Broncos
Los Angeles Chargers
Kansas City Chiefs
Las Vegas Raiders
Philadelphia Eagles
Dallas Cowboys
Washington Commanders
New York Giants
Chicago Bears
Green Bay Packers
Detroit Lions
Minnesota Vikings
Tampa Bay Buccaneers
Carolina Panthers
Atlanta Falcons
New Orleans Saints
Los Angeles Rams
Seattle Seahawks
San Francisco 49ers
Arizona Cardinals