Rams Team Statistics
Los Angeles Rams 2025 Player Stats
As of November 3, 2025
Passing Leaders
| Name | GP | CMP | ATT | CMP% | YDS | AVG | YDS/G | LNG | TD | INT | SACK | SYL | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Stafford QB | 8 | 184 | 274 | 67.2 | 2,147 | 7.8 | 268.4 | 88 | 21 | 2 | 13 | 83 | 113.2 |
| Joshua Karty PK | 8 | 0 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| Total | 8 | 184 | 275 | 66.9 | 2,147 | 7.8 | 268.4 | 88 | 21 | 2 | 13 | 83 | 112.8 |
Rushing Leaders
| Name | GP | CAR | YDS | AVG | LNG | BIG | TD | YDS/G | FUM | LST | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyren Williams RB | 8 | 132 | 586 | 4.4 | 20 | 1 | 3 | 73.3 | 2 | 2 | 38 |
| Blake Corum RB | 8 | 54 | 251 | 4.6 | 21 | 1 | 1 | 31.4 | 0 | 0 | 15 |
| Puka Nacua WR | 7 | 4 | 55 | 13.8 | 45 | 1 | 1 | 7.9 | 0 | 0 | 2 |
| Jordan Whittington WR | 8 | 3 | 12 | 4.0 | 6 | 0 | 0 | 1.5 | 0 | 0 | 0 |
| Terrance Ferguson TE | 6 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jimmy Garoppolo QB | 1 | 3 | -3 | -1.0 | -1 | 0 | 0 | -3.0 | 0 | 0 | 0 |
| Matthew Stafford QB | 8 | 21 | -6 | -0.3 | 6 | 0 | 0 | -0.8 | 3 | 1 | 0 |
| Total | 8 | 218 | 895 | 4.1 | 45 | 3 | 5 | 111.9 | 3 | 2 | 55 |
Receiving Leaders
| Name | GP | REC | TGTS | YDS | AVG | TD | LNG | BIG | YDS/G | FUM | LST | YAC | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Puka Nacua WR | 7 | 61 | 73 | 711 | 11.7 | 3 | 39 | 10 | 101.6 | 0 | 0 | 245 | 35 |
| Davante Adams WR | 8 | 36 | 70 | 491 | 13.6 | 8 | 44 | 10 | 61.4 | 0 | 0 | 77 | 28 |
| Kyren Williams RB | 8 | 20 | 26 | 166 | 8.3 | 3 | 30 | 1 | 20.8 | 0 | 0 | 89 | 8 |
| Tutu Atwell WR | 6 | 4 | 9 | 164 | 41.0 | 1 | 88 | 3 | 27.3 | 0 | 0 | 61 | 3 |
| Tyler Higbee TE | 7 | 16 | 25 | 134 | 8.4 | 2 | 24 | 2 | 19.1 | 0 | 0 | 83 | 9 |
| Jordan Whittington WR | 8 | 12 | 17 | 121 | 10.1 | 0 | 40 | 2 | 15.1 | 0 | 0 | 58 | 5 |
| Terrance Ferguson TE | 6 | 4 | 7 | 106 | 26.5 | 1 | 36 | 3 | 17.7 | 0 | 0 | 22 | 4 |
| Davis Allen TE | 8 | 11 | 14 | 96 | 8.7 | 2 | 20 | 1 | 12.0 | 0 | 0 | 54 | 7 |
| Colby Parkinson TE | 6 | 9 | 10 | 68 | 7.6 | 0 | 23 | 1 | 11.3 | 1 | 1 | 38 | 3 |
| Xavier Smith WR | 8 | 5 | 7 | 63 | 12.6 | 0 | 36 | 1 | 7.9 | 0 | 0 | 10 | 2 |
| Blake Corum RB | 8 | 4 | 8 | 15 | 3.8 | 0 | 14 | 0 | 1.9 | 0 | 0 | 21 | 0 |
| Konata Mumpfield WR | 8 | 2 | 3 | 12 | 6.0 | 1 | 7 | 0 | 1.5 | 0 | 0 | 7 | 2 |
| Total | 8 | 180 | 269 | 2,147 | 11.7 | 21 | 88 | 34 | 268.4 | 1 | 1 | 765 | 106 |
Defense Leaders
| Name | GP | SOLO | AST | TOT | SACK | SCKYDS | TFL | PD | INT | YDS | LNG | TD | FF | FR | FTD | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Landman LB | 8 | 33 | 39 | 72 | 1.5 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Kam Curl S | 8 | 41 | 20 | 61 | 1 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Verse LB | 8 | 18 | 13 | 31 | 4 | 24 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Byron Young LB | 8 | 25 | 16 | 41 | 9 | 49 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Quentin Lake S | 8 | 26 | 21 | 47 | 1 | 13 | 2 | 10 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Omar Speights LB | 7 | 18 | 11 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kobie Turner DE | 8 | 9 | 10 | 19 | 1.5 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamren Kinchens S | 8 | 28 | 13 | 41 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Braden Fiske DE | 8 | 5 | 8 | 13 | 1 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Emmanuel Forbes Jr. CB | 8 | 6 | 16 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylen McCollough S | 8 | 14 | 4 | 18 | 0 | 0 | 0 | 5 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Cobie Durant CB | 6 | 12 | 5 | 17 | 2 | 22 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darious Williams CB | 8 | 10 | 4 | 14 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Davis DE | 8 | 6 | 3 | 9 | 2 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Desjuan Johnson DE | 8 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Reeder LB | 8 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roger McCreary CB | 8 | 9 | 3 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Hampton LB | 8 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Wallace CB | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elias Neal LB | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Hamilton DE | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larrell Murchison DE | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Poona Ford DT | 8 | 1 | 2 | 3 | 2 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Dolac LB | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josaiah Stewart LB | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Green CB | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 346 | 241 | 587 | 27 | 180 | 37 | 43 | 5 | 7 | 7 | 0 | 8 | 7 | 0 | 0 |
Scoring Leaders
| Name | GP | RUSH | REC | RET | TD | FG | PAT | 2PT | PTS | TP/G |
|---|---|---|---|---|---|---|---|---|---|---|
| Joshua Karty PK | 8 | 0 | 0 | 0 | 0 | 10 | 23 | 0 | 53 | 6.6 |
| Davante Adams WR | 8 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 48 | 6.0 |
| Kyren Williams RB | 8 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 36 | 4.5 |
| Puka Nacua WR | 7 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 24 | 3.4 |
| Tyler Higbee TE | 7 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | 1.7 |
| Davis Allen TE | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | 1.5 |
| Tutu Atwell WR | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 1.0 |
| Terrance Ferguson TE | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 1.0 |
| Blake Corum RB | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0.8 |
| Konata Mumpfield WR | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0.8 |
| Total | 8 | 5 | 21 | 0 | 26 | 10 | 23 | 0 | 209 | 26.1 |
Returning Leaders
| Name | GP | Kickoffs ATT | YDS | AVG | LNG | TD | Punts ATT | YDS | AVG | LNG | TD | FC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Xavier Smith WR | 8 | 11 | 268 | 24.4 | 28 | 0 | 19 | 165 | 8.7 | 20 | 0 | 10 |
| Blake Corum RB | 8 | 11 | 268 | 24.4 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jordan Whittington WR | 8 | 6 | 164 | 27.3 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Total | 8 | 28 | 700 | 25.0 | 32 | 0 | 19 | 165 | 8.7 | 20 | 0 | 10 |
Kicking Leaders
| Name | GP | FGM | FGA | FG% | LNG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | XP% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joshua Karty PK | 8 | 13 | 18 | 72.2 | 51 | 0-0 | 4-4 | 3-5 | 4-5 | 2-4 | 21 | 25 | 84.0 |
| Total | 8 | 13 | 18 | 72.2 | 51 | 0-0 | 4-4 | 3-5 | 4-5 | 2-4 | 21 | 25 | 84.0 |
Punting Leaders
| Name | GP | PUNTS | YDS | LNG | AVG | NET | PBLK | IN20 | TB | FC | ATT | YDS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Evans P | 8 | 23 | 1111 | 68 | 48.3 | 42.0 | 0 | 14 | 2 | 4 | 12 | 134 | 11.2 |
| Total | 8 | 23 | 1111 | 68 | 48.3 | 42.0 | 0 | 14 | 2 | 4 | 12 | 134 | 11.2 |
Glossary
GP: Games Played | CMP: Completions | ATT: Passing Attempts | CMP%: Completion Percentage
YDS: Passing Yards | AVG: Yards Per Pass Attempt | YDS/G: Passing Yards Per Game
LNG: Longest Pass | TD: Passing Touchdowns | INT: Interceptions
SACK: Total Sacks | SYL: Sack Yards Lost | RTG: Passer Rating
CAR: Rushing Attempts | YDS: Rushing Yards | AVG: Yards Per Rush Attempt
LNG: Longest Rush | BIG: 20+ Yard Rushing Plays | TD: Rushing Touchdowns
YDS/G: Rushing Yards Per Game | FUM: Rushing Fumbles | LST: Rushing Fumbles Lost
FD: Rushing 1st downs | REC: Receptions | TGTS: Receiving Targets
YDS: Receiving Yards | AVG: Yards Per Reception | TD: Receiving Touchdowns
LNG: Long Reception | BIG: 20+ Yard Receiving Plays | YDS/G: Receiving Yards Per Game
FUM: Receiving Fumbles | LST: Receiving Fumbles Lost | YAC: Receiving Yards After Catch
FD: Receiving First Downs | SOLO: Solo Tackles | AST: Assist Tackles
TOT: Total Tackles | SCKYDS: Sack Yards | TFL: Tackles For Loss
PD: Passes Defended | YDS: Interception Yards | LNG: Long Interception
TD: Interception Touchdowns | FF: Forced Fumbles | FR: Fumbles Recovered
FTD: Fumbles Touchdowns | KB: Kicks Blocked | RUSH: Rushing Touchdowns
REC: Receiving Touchdowns | RET: Return Touchdowns | TD: Total Touchdowns
FG: Field Goals | PAT: Kick Extra Points | 2PT: Total Two Point Conversions
PTS: Total Points | TP/G: Total Points Per Game | ATT: Kick Returns
YDS: Kick Return Yards | AVG: Yards Per Kick Return | LNG: Long Kick Return
TD: Kick Return Touchdowns | ATT: Punt Returns | YDS: Punt Return Yards
AVG: Yards Per Punt Return | LNG: Long Punt Return | TD: Punt Return Touchdowns
FC: Punt Return Fair Catches | FGM: Field Goal Made | FGA: Field Goal Attempts
FG%: Field Goal Percentage | LNG: Long Field Goal Made | 1-19: 1-19 yard field goals
20-29: 20-29 yard field goals | 30-39: 30-39 yard field goals | 40-49: 40-49 yard field goals
50+: 50+ yard field goals | XPM: Extra Points Made | XPA: Extra Point Attempts
XP%: Extra Point Percentage | PUNTS: Punts | YDS: Punt Yards
LNG: Long Punt | AVG: Gross Average Punt Yards | NET: Net Average Punt Yards
PBLK: Punts Blocked | IN20: Punts Inside 20 | TB: Touchbacks
FC: Fair Catches | AVG: Average Punt Return Yards
